Bud Grant Net Worth

Bud Grant net worth is
$1.9 Million
Bud Grant Wiki: Salary, Married, Wedding, Spouse, Family
Harry Peter "Bud" Grant, Jr. (born May 20, 1927) is a former American football and Canadian football head coach. Bud served as the head coach of the Minnesota Vikings of the National Football League (NFL) for eighteen seasons. Grant was the second (1967–83) and fourth (1985) head coach of the team. Prior to coaching the Vikings, he was the head coach of the Winnipeg Blue Bombers of the Canadian Football League (CFL) for ten seasons, winning the Grey Cup four times. Along with being the most successful coach in Vikings history, Grant is the third most successful professional football coach, behind Don Shula and George Halas, with a combined 290 wins in the NFL and CFL. Grant was elected to the Canadian Football Hall of Fame in 1983 and into the Pro Football Hall of Fame in 1994. He was the first coach in the history of professional football to guide teams to the Grey Cup finals and the Super Bowl.Grant attended the University of Minnesota and was a three sport athlete in football, basketball, and baseball. Following college, he had a professional playing career for the Minneapolis Lakers of the National Basketball Association (NBA), Philadelphia Eagles of the NFL, and Winnipeg Blue Bombers of the CFL.To date Grant is the only man in history to play professionally in both the NFL and the NBA.On October 22nd, 2014 a statue of Bud will be unveiled in front of the Winnipeg Blue Bombers new stadium Investors Group Field to honor him for his time with the team. | Net Worth | $1.9 Million |
| Date Of Birth | May 20, 1927 |
| Place Of Birth | Superior, Wisconsin, USA |
| Height | 6' 3" (1.91 m) |
| Profession | American and Canadian football player and coach |
| Work Position | Bud Grant—championships, awards, and honors |
| Nicknames | Bud Grant, Grant, Bud |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Inducted into the Canadian Football Hall of Fame in 1983 as a builder. |
| 2 | One of two persons inducted into both the (US) Pro Football Hall of Fame and the Canadian Football Hall of Fame. Quarterback Warren Moon is the other. |
| 3 | Head coach of the Minnesota Vikings, 1967-1983 &1985. Regular season record: 108 wins, 83 losses. |
| 4 | Inducted into the Pro Football Hall of Fame in 1994. |
| 5 | Played end with the Philadelphia Eagles, 1951-1952. |
Self
| Title | Year | Status | Character |
|---|
| NFL Films Presents | 2015 | TV Series documentary | Himself |
| A Football Life | 2015 | TV Series | Himself |
| The Jim Lindsey Story | 2013 | Documentary short | Himself (voice) |
| Kent Hrbek Outdoors | 2004 | TV Series | Himself |
| Super Bowl XXXIV | 2000 | TV Movie | Himself - Ceremonial Coin Toss |
| The NFL on NBC | 1973-1983 | TV Series | Himself - Minnesota Vikings Head Coach |
| NFL Monday Night Football | 1970-1983 | TV Series | Himself - Minnesota Vikings Head Coach |
| Don't Touch That Dial | 1982 | | Himself |
| The NFL on CBS | 1968-1981 | TV Series | Himself - Minnesota Vikings Head Coach / Himself - Minnesota VIkings Head Coach |
| 1977 NFC Championship Game | 1978 | TV Special | Himself - Minnesota Vikings Head Coach |
| Super Bowl XI | 1977 | TV Special | Himself - Minnesota Vikings Head Coach |
| 1976 NFC Championship Game | 1976 | TV Special | Himself - Minnesota Vikings Head Coach |
| Super Bowl IX | 1975 | TV Special | Himself - Minnesota Vikings Head Coach |
| Super Bowl VIII | 1974 | TV Movie | Himself - Minnesota Vikings Head Coach |
| 1973 NFC Championship Game | 1973 | TV Special | Himself - Minnesota Vikings Head Coach |
| Super Bowl IV | 1970 | TV Special | Himself - Minnesota Vikings Head Coach |
| 1969 NFL Championship Game | 1970 | TV Special | Himself - Minnesota Vikings Head Coach |
| 49th Grey Cup | 1961 | TV Movie | Himself - Winnipeg Blue Bombers Head Coach |
| 46th Grey Cup | 1958 | TV Movie | Himself - Winnipeg Blue Bombers Head Coach |
| 45th Grey Cup | 1957 | TV Movie | Himself - Winnipeg Blue Bombers Head Coach |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6brJ1ll6eur8CMp5ytZaekv7W0jg%3D%3D
Valentine Belue
Update: 2024-07-17